XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8703.40
Hybrid passenger cars
混合动力轿车
Common synonyms
hybrid car
HEV
Prius
hybrid SUV
mild hybrid
混合动力轿车
油电混合车
HEV
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8703.40.00.00 | 3.0% |
| CNChina | 8703409000 | 15.0% |
| EUEuropean Union | 8703400000 | 10.0% |
| UKUnited Kingdom | 8703400000 | 10.0% |
| JPJapan | 870340000 | Free |
| KRSouth Korea | 8703400000 | 8.0% |
| INIndia | 87034000 | 100.0% |
| AUAustralia | 8703400000 | 5.0% |
| CACanada | 8703400000 | 6.1% |
| MXMexico | 87034000 | 20.0% |
| BRBrazil | 87034000 | 35.0% |
| VNVietnam | 87034000 | 50.0% |
| THThailand | 87034000000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%