Mexico
Tarifa de la Ley de los Impuestos Generales de Importación y Exportación (TIGIE) · HS 8 digit · Servicio de Administración Tributaria (SAT) / Aduanas México
16%
16% IVA on most imports; 0% on certain food and medicine.
CIF
ES
2
FTA network
USMCA
In force since 2020-07-01
Replaces NAFTA. Duty-free treatment for originating goods. Automotive products must meet 75% regional value content and labor value content rules. Six-year review clause in 2026.
Official textCPTPP
In force since 2018-12-30
12-member FTA covering 15% of global GDP. Broad tariff elimination, digital trade rules, SOE disciplines. UK acceded in December 2024.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 1001.19 | Durum wheat, other than seed | 10.0% |
| 1001.99 | Other wheat and meslin, not seed | 10.0% |
| 1002.90 | Rye, other than seed | 10.0% |
| 1003.90 | Barley, other than seed | 10.0% |
| 1004.90 | Oats, other than seed | 10.0% |
| 1005.10 | Maize seed | 10.0% |
| 1005.90 | Maize, other than seed | 10.0% |
| 1006.10 | Rice in the husk (paddy) | 10.0% |
| 1006.20 | Husked (brown) rice | 10.0% |
| 1006.30 | Semi-milled or wholly milled rice | 10.0% |
| 1006.40 | Broken rice | 10.0% |
| 1007.00 | Grain sorghum | 10.0% |
| 1008.10 | Buckwheat | 10.0% |
| 1008.21 | Millet seed | 10.0% |
| 1008.29 | Other millet | 10.0% |
| 1008.30 | Canary seeds | 10.0% |
| 1008.50 | Quinoa | 10.0% |
| 1008.90 | Other cereals | 10.0% |
| 1101.00 | Wheat or meslin flour | 15.0% |
| 1102.20 | Maize (corn) flour | 15.0% |
| 1102.90 | Other cereal flours | 15.0% |
| 1103.11 | Wheat groats and meal | 15.0% |
| 1103.13 | Maize groats | 15.0% |
| 1103.19 | Other cereal groats | 15.0% |
| 1104.23 | Maize, otherwise worked | 15.0% |
| 1104.30 | Cereal germ, whole | 15.0% |
| 1105.10 | Potato flour and meal | 15.0% |
| 1105.20 | Potato flakes, granules | 15.0% |
| 1106.10 | Flour and meal of dried legumes | 15.0% |
| 1106.20 | Flour of sago, roots, tubers | 15.0% |
| 1106.30 | Flour and powder of fruits or nuts | 15.0% |
| 1107.10 | Malt, not roasted | 15.0% |
| 1107.20 | Malt, roasted | 15.0% |
| 1108.11 | Wheat starch | 15.0% |
| 1108.12 | Maize starch | 15.0% |
| 1108.13 | Potato starch | 15.0% |
| 1108.14 | Manioc starch (tapioca) | 15.0% |
| 1108.19 | Other starches | 15.0% |
| 1108.20 | Inulin | 15.0% |
| 1109.00 | Wheat gluten | 15.0% |
| 1201.10 | Soya beans, seed | 10.0% |
| 1201.90 | Soya beans, other than seed | 10.0% |
| 1202.20 | Groundnuts, shelled, raw | 10.0% |
| 1202.30 | Groundnuts, seed | 10.0% |
| 1203.00 | Copra | 10.0% |
| 1204.00 | Linseed (flaxseed) | 10.0% |
| 1205.10 | Low erucic acid rape or colza seeds | 10.0% |
| 1206.00 | Sunflower seeds | 10.0% |
| 1207.30 | Castor oil seeds | 10.0% |
| 1207.40 | Sesame seeds | 10.0% |
Recent customs policies
UK joins CPTPP, gaining preferential access to 11 economies
The Comprehensive and Progressive Agreement for Trans-Pacific Partnership entered into force for the UK on 15 December 2024, providing tariff cuts on goods exported to and imported from Australia, Brunei, Canada, Chile, Japan, Malaysia, Mexico, NZ, Peru, Singapore, and Vietnam.
Mexico tightens IMMEX programme and relabelling rules
From 1 January 2026, Mexico requires deeper traceability for goods entering under IMMEX (maquila) and bans transhipment-style relabelling for textiles and apparel without substantial transformation.
Data source
Servicio de Administración Tributaria (SAT) / Aduanas México · https://www.gob.mx/sat