Classify, calculate,
clear customs in seconds
Tariffin turns any product description into an accurate HS code and a transparent landed cost across 13 countries — directly inside your Lark Bitable.
10 free classifications a day. No card required.
classify.tariffin.com
Sonnet 4.6Input
Portable bluetooth speaker, plastic housing, USB-C, 5W output, built-in microphone, IPX5 splash resistant.
Destination
Output
8518.22.0000
Multiple loudspeakers, mounted in the same enclosure
Three workflows. One source of truth.
Every cross-border team handles the same questions every week. Tariffin gives the same answer, in seconds, with citations.
AI HS classification
Type the product in any language. Tariffin returns a 6 to 12 digit HS code with confidence, reasoning, and the relevant GRI rules.
Landed cost calculator
Combine HS, declared value, and incoterms to see MFN, FTA, VAT, and total landed cost for every destination.
Lark Bitable column
Add a column in your Lark Bitable that auto-fills HS, duties, and landed cost the moment a SKU is entered.
Tariffs across 13 countries at a glance
20 categories by 12 destinations. Every figure links back to the official customs source.
| Product / HS | US | EU | UK | JP | KR | IN | AU | CA | BR | VN |
|---|---|---|---|---|---|---|---|---|---|---|
| Smartphones (cellular network telephones)HS 8517.13 | Free | Free | Free | Free | Free | 20.0% | Free | Free | 16.0% | Free |
| T-shirts, singlets and other vests of cotton, knittedHS 6109.10 | 16.5% | 12.0% | 12.0% | 10.9% | 13.0% | 20.0% | 5.0% | 18.0% | 35.0% | 20.0% |
| Headphones, earphones, with or without microphoneHS 8518.30 | 4.9% | 4.5% | 4.5% | Free | 8.0% | 15.0% | 5.0% | 7.0% | 18.0% | 25.0% |
| Lithium-ion accumulatorsHS 8507.60 | 3.4% | 2.7% | 2.7% | Free | 8.0% | 10.0% | 5.0% | 7.0% | 14.0% | 5.0% |
| Photovoltaic cells assembled in modules (solar panels)HS 8541.43 | Free | Free | Free | Free | 8.0% | 20.0% | 5.0% | Free | 12.0% | 5.0% |
| Other wooden furnitureHS 9403.60 | Free | Free | Free | Free | 8.0% | 25.0% | 5.0% | 9.5% | 18.0% | 25.0% |
| Other beauty or make-up preparations and preparations for the care of the skinHS 3304.99 | Free | Free | Free | Free | 8.0% | 20.0% | 5.0% | 6.5% | 18.0% | 22.0% |
| Other parts and accessories of motor vehiclesHS 8708.99 | 2.5% | 4.5% | 4.5% | Free | 8.0% | 15.0% | 5.0% | 6.0% | 18.0% | 25.0% |
Sourced directly from customs authorities
Every tariff and ruling on Tariffin is traceable to a primary source. No middlemen, no rumours.
13
Customs jurisdictions
165
HS6 lines indexed
2,145
Tariff data cells
13
Verified policy events
Last data verification: 2026-05-15
A column in Lark Bitable
Your team enters the SKU. Tariffin fills HS code, duty rate, VAT, landed cost, and AI reasoning in the next columns — automatically.
- Two-way sync with Lark Open Platform OAuth
- Field mapping wizard, no JSON required
- Real-time on edit, or scheduled every 5 minutes
- Bulk back-fill thousands of rows at once
| SKU | Product | Dest. | HSAI | DutyAI | LandedAI |
|---|---|---|---|---|---|
| BT-SPK-001 | Bluetooth Speaker 5W, USB-C | US | 8518.22.0000 | Free | $8.42 |
| GAR-COT-204 | Cotton T-shirt, knitted | EU | 6109.10.00 | 12% | €14.30 |
| BAT-LI-018 | Lithium-ion battery pack 10000mAh | IN | 8507.60.00 | 10% | ₹1,742 |
| SOL-PV-008 | Crystalline silicon solar module 400W | EU | 8541.43.00 | Free | €212.00 |
Pricing that scales with your shipments
Start free. Upgrade when your team is ready.
Free
- 10 AI classifications per day
- Unlimited tariff lookups
- All 13 countries
- Web app and CSV export
Pro
- Unlimited AI classifications
- 1,000 rows / month via Lark Bitable
- Bulk CSV upload (1,000 rows)
- Email policy alerts
- Query history and reasoning archive
Business
- 10,000 rows / month via Lark Bitable
- 50,000 API calls per month
- 5 user seats
- Webhook callbacks and audit log
- Priority crawler refresh
Frequently asked questions
Make customs intelligence a team reflex
Start free in under a minute. Upgrade only when your team is ready.