← All countries
IN
IND
INR
India
Indian Customs Tariff (CTH) · HS 8 digit · Central Board of Indirect Taxes and Customs (CBIC)
Standard VAT/GST
18%
Integrated GST levied at import in five slabs: 0%, 5%, 12%, 18%, 28%. 18% is the modal rate. Additional social welfare surcharge of 10% on BCD applies.
Valuation
CIF+
Declaration language
EN / HI
FTA agreements
2
FTA network
ASEAN-India
In force since 2010-01-01
Phased tariff reductions across most product lines between India and ASEAN. Review in progress.
Official textRCEP
In force since 2022-01-01
15-member Asia-Pacific FTA covering 30% of global GDP. Tariffs on 90%+ of goods reduced or eliminated over 20 years. Unified rules of origin with cumulative content.
Official textTop HS6 tariff lines
50 lines
| HS | Product | MFN |
|---|---|---|
| 1001.19 | Durum wheat, other than seed | 60.0% |
| 1001.99 | Other wheat and meslin, not seed | 60.0% |
| 1002.90 | Rye, other than seed | 60.0% |
| 1003.90 | Barley, other than seed | 60.0% |
| 1004.90 | Oats, other than seed | 60.0% |
| 1005.10 | Maize seed | 60.0% |
| 1005.90 | Maize, other than seed | 60.0% |
| 1006.10 | Rice in the husk (paddy) | 60.0% |
| 1006.20 | Husked (brown) rice | 60.0% |
| 1006.30 | Semi-milled or wholly milled rice | 60.0% |
| 1006.40 | Broken rice | 60.0% |
| 1007.00 | Grain sorghum | 60.0% |
| 1008.10 | Buckwheat | 60.0% |
| 1008.21 | Millet seed | 60.0% |
| 1008.29 | Other millet | 60.0% |
| 1008.30 | Canary seeds | 60.0% |
| 1008.50 | Quinoa | 60.0% |
| 1008.90 | Other cereals | 60.0% |
| 1101.00 | Wheat or meslin flour | 30.0% |
| 1102.20 | Maize (corn) flour | 30.0% |
| 1102.90 | Other cereal flours | 30.0% |
| 1103.11 | Wheat groats and meal | 30.0% |
| 1103.13 | Maize groats | 30.0% |
| 1103.19 | Other cereal groats | 30.0% |
| 1104.23 | Maize, otherwise worked | 30.0% |
| 1104.30 | Cereal germ, whole | 30.0% |
| 1105.10 | Potato flour and meal | 30.0% |
| 1105.20 | Potato flakes, granules | 30.0% |
| 1106.10 | Flour and meal of dried legumes | 30.0% |
| 1106.20 | Flour of sago, roots, tubers | 30.0% |
| 1106.30 | Flour and powder of fruits or nuts | 30.0% |
| 1107.10 | Malt, not roasted | 30.0% |
| 1107.20 | Malt, roasted | 30.0% |
| 1108.11 | Wheat starch | 30.0% |
| 1108.12 | Maize starch | 30.0% |
| 1108.13 | Potato starch | 30.0% |
| 1108.14 | Manioc starch (tapioca) | 30.0% |
| 1108.19 | Other starches | 30.0% |
| 1108.20 | Inulin | 30.0% |
| 1109.00 | Wheat gluten | 30.0% |
| 1201.10 | Soya beans, seed | 30.0% |
| 1201.90 | Soya beans, other than seed | 30.0% |
| 1202.20 | Groundnuts, shelled, raw | 30.0% |
| 1202.30 | Groundnuts, seed | 30.0% |
| 1203.00 | Copra | 30.0% |
| 1204.00 | Linseed (flaxseed) | 30.0% |
| 1205.10 | Low erucic acid rape or colza seeds | 30.0% |
| 1206.00 | Sunflower seeds | 30.0% |
| 1207.30 | Castor oil seeds | 30.0% |
| 1207.40 | Sesame seeds | 30.0% |
Recent customs policies
Data source
Central Board of Indirect Taxes and Customs (CBIC) · https://www.cbic.gov.in