China
PRC Import and Export Tariff Schedule · HS 10 digit · General Administration of Customs of the People's Republic of China
13%
Three-rate VAT: 13% standard, 9% on agricultural products and books, 6% on services. Import VAT is collected by customs at the time of import.
CIF
ZH
3
FTA network
RCEP
In force since 2022-01-01
15-member Asia-Pacific FTA covering 30% of global GDP. Tariffs on 90%+ of goods reduced or eliminated over 20 years. Unified rules of origin with cumulative content.
Official textASEAN-China
In force since 2010-01-01
Mature FTA covering 99% of products with zero tariffs between China and the original 6 ASEAN members. 3.0 upgrade negotiations include digital and green economy.
Official textKorea-China
In force since 2015-12-20
Bilateral FTA eliminating tariffs on roughly 90% of tariff lines over 20 years.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 2202.10 | Waters with sweetening or flavouring | 35.0% |
| 2202.90 | Other non-alcoholic beverages | 35.0% |
| 2203.00 | Beer made from malt | Free |
| 2204.21 | Wine in containers of 2 litres or less | 14.0% |
| 2208.30 | Whiskies | 10.0% |
| 3304.10 | Lip make-up preparations | 6.5% |
| 3304.20 | Eye make-up preparations | 6.5% |
| 3304.30 | Manicure or pedicure preparations | 6.5% |
| 3304.91 | Powders for cosmetic use | 6.5% |
| 3304.99 | Other beauty or make-up preparations and preparations for the care of the skin | 5.0% |
| 3305.10 | Shampoos | 6.5% |
| 3305.20 | Preparations for permanent waving or straightening of hair | 6.5% |
| 3305.90 | Other preparations for use on the hair | 6.5% |
| 3306.10 | Dentifrices (toothpaste) | 8.4% |
| 3307.49 | Other room deodorisers or perfumes | 6.5% |
| 3307.90 | Other perfumery, cosmetic or toilet preparations | 6.5% |
| 3920.10 | Plates, sheets, film of polymers of ethylene, non-cellular | 6.5% |
| 3920.20 | Plates, sheets, film of polymers of propylene | 6.5% |
| 3923.10 | Boxes, cases of plastic | 7.5% |
| 3923.21 | Sacks and bags of polyethylene | 7.5% |
| 3924.10 | Tableware and kitchenware of plastic | 13.0% |
| 3926.90 | Other articles of plastic | 10.0% |
| 4011.10 | New pneumatic tyres of rubber, for motor cars | 15.0% |
| 4011.20 | New pneumatic tyres of rubber, for buses or lorries | 15.0% |
| 4015.19 | Other gloves of rubber | 12.0% |
| 4202.12 | Trunks, suitcases with outer surface of plastic or textile | 20.0% |
| 4202.21 | Handbags with outer surface of leather | 20.0% |
| 4202.22 | Handbags with outer surface of plastic or textile | 20.0% |
| 4202.31 | Articles for personal use, outer surface of leather | 20.0% |
| 4202.32 | Articles for personal use, outer surface of plastic or textile | 20.0% |
| 4818.10 | Toilet paper | 7.5% |
| 4818.20 | Handkerchiefs, cleansing tissues | 7.5% |
| 6109.10 | T-shirts, singlets and other vests of cotton, knitted | 14.0% |
| 6109.90 | T-shirts, singlets of other textile materials, knitted | 14.0% |
| 6110.20 | Jerseys, pullovers, sweaters of cotton, knitted | 14.0% |
| 6110.30 | Jerseys, pullovers of man-made fibres, knitted | 14.0% |
| 6111.20 | Babies' garments of cotton, knitted | 14.0% |
| 6114.20 | Other knitted garments of cotton | 14.0% |
| 6116.10 | Gloves impregnated, coated, knitted | 14.0% |
| 6203.42 | Men's trousers, breeches of cotton, not knitted | 14.0% |
| 6203.43 | Men's trousers of synthetic fibres, not knitted | 14.0% |
| 6204.42 | Women's dresses of cotton, not knitted | 14.0% |
| 6204.62 | Women's trousers of cotton, not knitted | 14.0% |
| 6204.63 | Women's trousers of synthetic fibres | 14.0% |
| 6205.20 | Men's shirts of cotton, not knitted | 14.0% |
| 6206.40 | Women's blouses of man-made fibres | 14.0% |
| 6302.10 | Bed linen of cotton, knitted or crocheted | 12.0% |
| 6302.32 | Bed linen of man-made fibres | 12.0% |
| 6302.60 | Toilet linen and kitchen linen of cotton | 12.0% |
| 6402.99 | Other footwear with outer soles and uppers of rubber or plastics | 24.0% |
Recent customs policies
Data source
General Administration of Customs of the People's Republic of China · http://www.customs.gov.cn