China
PRC Import and Export Tariff Schedule · HS 10 digit · General Administration of Customs of the People's Republic of China
13%
Three-rate VAT: 13% standard, 9% on agricultural products and books, 6% on services. Import VAT is collected by customs at the time of import.
CIF
ZH
3
FTA network
RCEP
In force since 2022-01-01
15-member Asia-Pacific FTA covering 30% of global GDP. Tariffs on 90%+ of goods reduced or eliminated over 20 years. Unified rules of origin with cumulative content.
Official textASEAN-China
In force since 2010-01-01
Mature FTA covering 99% of products with zero tariffs between China and the original 6 ASEAN members. 3.0 upgrade negotiations include digital and green economy.
Official textKorea-China
In force since 2015-12-20
Bilateral FTA eliminating tariffs on roughly 90% of tariff lines over 20 years.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 1001.19 | Durum wheat, other than seed | 5.0% |
| 1001.99 | Other wheat and meslin, not seed | 5.0% |
| 1002.90 | Rye, other than seed | 5.0% |
| 1003.90 | Barley, other than seed | 5.0% |
| 1004.90 | Oats, other than seed | 5.0% |
| 1005.10 | Maize seed | 5.0% |
| 1005.90 | Maize, other than seed | 5.0% |
| 1006.10 | Rice in the husk (paddy) | 5.0% |
| 1006.20 | Husked (brown) rice | 5.0% |
| 1006.30 | Semi-milled or wholly milled rice | 5.0% |
| 1006.40 | Broken rice | 5.0% |
| 1007.00 | Grain sorghum | 5.0% |
| 1008.10 | Buckwheat | 5.0% |
| 1008.21 | Millet seed | 5.0% |
| 1008.29 | Other millet | 5.0% |
| 1008.30 | Canary seeds | 5.0% |
| 1008.50 | Quinoa | 5.0% |
| 1008.90 | Other cereals | 5.0% |
| 1101.00 | Wheat or meslin flour | 10.0% |
| 1102.20 | Maize (corn) flour | 10.0% |
| 1102.90 | Other cereal flours | 10.0% |
| 1103.11 | Wheat groats and meal | 10.0% |
| 1103.13 | Maize groats | 10.0% |
| 1103.19 | Other cereal groats | 10.0% |
| 1104.23 | Maize, otherwise worked | 10.0% |
| 1104.30 | Cereal germ, whole | 10.0% |
| 1105.10 | Potato flour and meal | 10.0% |
| 1105.20 | Potato flakes, granules | 10.0% |
| 1106.10 | Flour and meal of dried legumes | 10.0% |
| 1106.20 | Flour of sago, roots, tubers | 10.0% |
| 1106.30 | Flour and powder of fruits or nuts | 10.0% |
| 1107.10 | Malt, not roasted | 10.0% |
| 1107.20 | Malt, roasted | 10.0% |
| 1108.11 | Wheat starch | 10.0% |
| 1108.12 | Maize starch | 10.0% |
| 1108.13 | Potato starch | 10.0% |
| 1108.14 | Manioc starch (tapioca) | 10.0% |
| 1108.19 | Other starches | 10.0% |
| 1108.20 | Inulin | 10.0% |
| 1109.00 | Wheat gluten | 10.0% |
| 1201.10 | Soya beans, seed | 3.0% |
| 1201.90 | Soya beans, other than seed | 3.0% |
| 1202.20 | Groundnuts, shelled, raw | 3.0% |
| 1202.30 | Groundnuts, seed | 3.0% |
| 1203.00 | Copra | 3.0% |
| 1204.00 | Linseed (flaxseed) | 3.0% |
| 1205.10 | Low erucic acid rape or colza seeds | 3.0% |
| 1206.00 | Sunflower seeds | 3.0% |
| 1207.30 | Castor oil seeds | 3.0% |
| 1207.40 | Sesame seeds | 3.0% |
Recent customs policies
Data source
General Administration of Customs of the People's Republic of China · http://www.customs.gov.cn