European Union
TARIC (Integrated Tariff of the European Union) · HS 10 digit · European Commission DG TAXUD; national customs services apply the Common Customs Tariff via TARIC
21%
VAT is set per Member State; the displayed standard rate is the EU average. Examples: DE 19%, FR 20%, IT 22%, ES 21%, NL 21%, IE 23%, HU 27%.
CIF
EN / DE / FR
4
FTA network
EU-UK TCA
In force since 2021-01-01
Zero-tariff, zero-quota trade on originating goods, but full customs declarations required since Brexit.
Official textJapan-EU
In force since 2019-02-01
Eliminates over 99% of tariffs on EU exports to Japan and 91% on Japanese exports to the EU.
Official textEU-VN
In force since 2020-08-01
Eliminates 99% of customs duties between the EU and Vietnam over 7-10 years. Strong rules on labour and environment.
Official textEU-Mercosur
In force since 2025-12-06
Political agreement concluded December 2024, full text signed end of 2025. Eliminates tariffs on >90% of EU exports to Mercosur over 10 years and on most Mercosur exports to EU.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 2202.10 | Waters with sweetening or flavouring | 9.6% |
| 2202.90 | Other non-alcoholic beverages | 9.6% |
| 2203.00 | Beer made from malt | Free |
| 2204.21 | Wine in containers of 2 litres or less | Free |
| 2208.30 | Whiskies | Free |
| 3304.10 | Lip make-up preparations | Free |
| 3304.20 | Eye make-up preparations | Free |
| 3304.30 | Manicure or pedicure preparations | Free |
| 3304.91 | Powders for cosmetic use | Free |
| 3304.99 | Other beauty or make-up preparations and preparations for the care of the skin | Free |
| 3305.10 | Shampoos | Free |
| 3305.20 | Preparations for permanent waving or straightening of hair | Free |
| 3305.90 | Other preparations for use on the hair | Free |
| 3306.10 | Dentifrices (toothpaste) | Free |
| 3307.49 | Other room deodorisers or perfumes | Free |
| 3307.90 | Other perfumery, cosmetic or toilet preparations | Free |
| 3920.10 | Plates, sheets, film of polymers of ethylene, non-cellular | 6.5% |
| 3920.20 | Plates, sheets, film of polymers of propylene | 6.5% |
| 3923.10 | Boxes, cases of plastic | 6.5% |
| 3923.21 | Sacks and bags of polyethylene | 6.5% |
| 3924.10 | Tableware and kitchenware of plastic | 6.5% |
| 3926.90 | Other articles of plastic | 6.5% |
| 4011.10 | New pneumatic tyres of rubber, for motor cars | 4.5% |
| 4011.20 | New pneumatic tyres of rubber, for buses or lorries | 4.5% |
| 4015.19 | Other gloves of rubber | 2.7% |
| 4202.12 | Trunks, suitcases with outer surface of plastic or textile | 9.7% |
| 4202.21 | Handbags with outer surface of leather | 3.0% |
| 4202.22 | Handbags with outer surface of plastic or textile | 9.7% |
| 4202.31 | Articles for personal use, outer surface of leather | 3.0% |
| 4202.32 | Articles for personal use, outer surface of plastic or textile | 9.7% |
| 4818.10 | Toilet paper | Free |
| 4818.20 | Handkerchiefs, cleansing tissues | Free |
| 6109.10 | T-shirts, singlets and other vests of cotton, knitted | 12.0% |
| 6109.90 | T-shirts, singlets of other textile materials, knitted | 12.0% |
| 6110.20 | Jerseys, pullovers, sweaters of cotton, knitted | 12.0% |
| 6110.30 | Jerseys, pullovers of man-made fibres, knitted | 12.0% |
| 6111.20 | Babies' garments of cotton, knitted | 10.5% |
| 6114.20 | Other knitted garments of cotton | 12.0% |
| 6116.10 | Gloves impregnated, coated, knitted | 9.7% |
| 6203.42 | Men's trousers, breeches of cotton, not knitted | 12.0% |
| 6203.43 | Men's trousers of synthetic fibres, not knitted | 12.0% |
| 6204.42 | Women's dresses of cotton, not knitted | 12.0% |
| 6204.62 | Women's trousers of cotton, not knitted | 12.0% |
| 6204.63 | Women's trousers of synthetic fibres | 12.0% |
| 6205.20 | Men's shirts of cotton, not knitted | 12.0% |
| 6206.40 | Women's blouses of man-made fibres | 12.0% |
| 6302.10 | Bed linen of cotton, knitted or crocheted | 12.0% |
| 6302.32 | Bed linen of man-made fibres | 12.0% |
| 6302.60 | Toilet linen and kitchen linen of cotton | 9.6% |
| 6402.99 | Other footwear with outer soles and uppers of rubber or plastics | 16.9% |
Recent customs policies
EU Carbon Border Adjustment Mechanism enters definitive phase
From 1 January 2026, importers of cement, iron and steel, aluminium, fertilisers, electricity, and hydrogen into the EU must surrender CBAM certificates corresponding to embedded emissions. The transitional reporting-only phase ended 31 December 2025.
EU and Mercosur sign comprehensive partnership agreement
After 25 years of negotiation, the EU and Mercosur (Argentina, Brazil, Paraguay, Uruguay) signed the partnership in December 2025. Tariff elimination on more than 90% of bilateral trade phases in over 10-15 years.
Data source
European Commission DG TAXUD; national customs services apply the Common Customs Tariff via TARIC · https://taxation-customs.ec.europa.eu/online-services/online-services-and-databases-customs/taric_en