European Union
TARIC (Integrated Tariff of the European Union) · HS 10 digit · European Commission DG TAXUD; national customs services apply the Common Customs Tariff via TARIC
21%
VAT is set per Member State; the displayed standard rate is the EU average. Examples: DE 19%, FR 20%, IT 22%, ES 21%, NL 21%, IE 23%, HU 27%.
CIF
EN / DE / FR
4
FTA network
EU-UK TCA
In force since 2021-01-01
Zero-tariff, zero-quota trade on originating goods, but full customs declarations required since Brexit.
Official textJapan-EU
In force since 2019-02-01
Eliminates over 99% of tariffs on EU exports to Japan and 91% on Japanese exports to the EU.
Official textEU-VN
In force since 2020-08-01
Eliminates 99% of customs duties between the EU and Vietnam over 7-10 years. Strong rules on labour and environment.
Official textEU-Mercosur
In force since 2025-12-06
Political agreement concluded December 2024, full text signed end of 2025. Eliminates tariffs on >90% of EU exports to Mercosur over 10 years and on most Mercosur exports to EU.
Official textTop HS6 tariff lines
| HS | Product | MFN |
|---|---|---|
| 1001.19 | Durum wheat, other than seed | 9.0% |
| 1001.99 | Other wheat and meslin, not seed | 9.0% |
| 1002.90 | Rye, other than seed | 9.0% |
| 1003.90 | Barley, other than seed | 9.0% |
| 1004.90 | Oats, other than seed | 9.0% |
| 1005.10 | Maize seed | 9.0% |
| 1005.90 | Maize, other than seed | 9.0% |
| 1006.10 | Rice in the husk (paddy) | 9.0% |
| 1006.20 | Husked (brown) rice | 9.0% |
| 1006.30 | Semi-milled or wholly milled rice | 9.0% |
| 1006.40 | Broken rice | 9.0% |
| 1007.00 | Grain sorghum | 9.0% |
| 1008.10 | Buckwheat | 9.0% |
| 1008.21 | Millet seed | 9.0% |
| 1008.29 | Other millet | 9.0% |
| 1008.30 | Canary seeds | 9.0% |
| 1008.50 | Quinoa | 9.0% |
| 1008.90 | Other cereals | 9.0% |
| 1101.00 | Wheat or meslin flour | 12.0% |
| 1102.20 | Maize (corn) flour | 12.0% |
| 1102.90 | Other cereal flours | 12.0% |
| 1103.11 | Wheat groats and meal | 12.0% |
| 1103.13 | Maize groats | 12.0% |
| 1103.19 | Other cereal groats | 12.0% |
| 1104.23 | Maize, otherwise worked | 12.0% |
| 1104.30 | Cereal germ, whole | 12.0% |
| 1105.10 | Potato flour and meal | 12.0% |
| 1105.20 | Potato flakes, granules | 12.0% |
| 1106.10 | Flour and meal of dried legumes | 12.0% |
| 1106.20 | Flour of sago, roots, tubers | 12.0% |
| 1106.30 | Flour and powder of fruits or nuts | 12.0% |
| 1107.10 | Malt, not roasted | 12.0% |
| 1107.20 | Malt, roasted | 12.0% |
| 1108.11 | Wheat starch | 12.0% |
| 1108.12 | Maize starch | 12.0% |
| 1108.13 | Potato starch | 12.0% |
| 1108.14 | Manioc starch (tapioca) | 12.0% |
| 1108.19 | Other starches | 12.0% |
| 1108.20 | Inulin | 12.0% |
| 1109.00 | Wheat gluten | 12.0% |
| 1201.10 | Soya beans, seed | Free |
| 1201.90 | Soya beans, other than seed | Free |
| 1202.20 | Groundnuts, shelled, raw | Free |
| 1202.30 | Groundnuts, seed | Free |
| 1203.00 | Copra | Free |
| 1204.00 | Linseed (flaxseed) | Free |
| 1205.10 | Low erucic acid rape or colza seeds | Free |
| 1206.00 | Sunflower seeds | Free |
| 1207.30 | Castor oil seeds | Free |
| 1207.40 | Sesame seeds | Free |
Recent customs policies
EU Carbon Border Adjustment Mechanism enters definitive phase
From 1 January 2026, importers of cement, iron and steel, aluminium, fertilisers, electricity, and hydrogen into the EU must surrender CBAM certificates corresponding to embedded emissions. The transitional reporting-only phase ended 31 December 2025.
EU and Mercosur sign comprehensive partnership agreement
After 25 years of negotiation, the EU and Mercosur (Argentina, Brazil, Paraguay, Uruguay) signed the partnership in December 2025. Tariff elimination on more than 90% of bilateral trade phases in over 10-15 years.
Data source
European Commission DG TAXUD; national customs services apply the Common Customs Tariff via TARIC · https://taxation-customs.ec.europa.eu/online-services/online-services-and-databases-customs/taric_en