XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8703.32
Diesel cars 1500-2500cc
1500-2500cc 柴油轿车
Common synonyms
diesel sedan
midsize diesel SUV
柴油轿车
中型柴油 SUV
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8703.32.00.00 | 3.0% |
| CNChina | 8703329000 | 15.0% |
| EUEuropean Union | 8703320000 | 10.0% |
| UKUnited Kingdom | 8703320000 | 10.0% |
| JPJapan | 870332000 | Free |
| KRSouth Korea | 8703320000 | 8.0% |
| INIndia | 87033200 | 100.0% |
| AUAustralia | 8703320000 | 5.0% |
| CACanada | 8703320000 | 6.1% |
| MXMexico | 87033200 | 20.0% |
| BRBrazil | 87033200 | 35.0% |
| VNVietnam | 87033200 | 50.0% |
| THThailand | 87033200000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%