HS6
9704.00
Postage, revenue stamps
邮票、收益印花
Common synonyms
postage stamp
collectible stamp
first day cover
stamp collection
philatelic
邮票
集邮
首日封
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 9704.00.00.00 | Free |
| CNChina | 9704009000 | Free |
| EUEuropean Union | 9704000000 | Free |
| UKUnited Kingdom | 9704000000 | Free |
| JPJapan | 970400000 | Free |
| KRSouth Korea | 9704000000 | 3.0% |
| INIndia | 97040000 | 10.0% |
| AUAustralia | 9704000000 | Free |
| CACanada | 9704000000 | Free |
| MXMexico | 97040000 | 15.0% |
| BRBrazil | 97040000 | 4.0% |
| VNVietnam | 97040000 | Free |
| THThailand | 97040000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%