XVII. Vehicles, aircraft, vessels·HS 88·Aircraft, spacecraft and parts
HS6
8806.10
Drones for sport or recreation
娱乐用无人机
Common synonyms
drone
quadcopter
FPV drone
camera drone
racing drone
Mavic
DJI drone
mini drone
无人机
四轴飞行器
FPV 无人机
航拍无人机
大疆无人机
迷你无人机
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8806.10.00.00 | Free |
| CNChina | 8806109000 | 1.0% |
| EUEuropean Union | 8806100000 | 2.0% |
| UKUnited Kingdom | 8806100000 | 2.0% |
| JPJapan | 880610000 | Free |
| KRSouth Korea | 8806100000 | 3.0% |
| INIndia | 88061000 | 3.0% |
| AUAustralia | 8806100000 | Free |
| CACanada | 8806100000 | Free |
| MXMexico | 88061000 | 5.0% |
| BRBrazil | 88061000 | Free |
| VNVietnam | 88061000 | 3.0% |
| THThailand | 88061000000 | 3.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.3%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%