XVII. Vehicles, aircraft, vessels·HS 88·Aircraft, spacecraft and parts
HS6
8802.30
Aircraft 2000-15000kg
2000-15000kg 飞机
Common synonyms
medium aircraft
business jet
corporate jet
公务机
中型飞机
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8802.30.00.00 | Free |
| CNChina | 8802309000 | 1.0% |
| EUEuropean Union | 8802300000 | 2.0% |
| UKUnited Kingdom | 8802300000 | 2.0% |
| JPJapan | 880230000 | Free |
| KRSouth Korea | 8802300000 | 3.0% |
| INIndia | 88023000 | 3.0% |
| AUAustralia | 8802300000 | Free |
| CACanada | 8802300000 | Free |
| MXMexico | 88023000 | 5.0% |
| BRBrazil | 88023000 | Free |
| VNVietnam | 88023000 | 3.0% |
| THThailand | 88023000000 | 3.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.3%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%