XVII. Vehicles, aircraft, vessels·HS 88·Aircraft, spacecraft and parts
HS6
8802.20
Aircraft ≤2000kg
≤2000kg 飞机
Common synonyms
small aircraft
light aircraft
Cessna
小型飞机
轻型飞机
赛斯纳
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8802.20.00.00 | Free |
| CNChina | 8802209000 | 1.0% |
| EUEuropean Union | 8802200000 | 2.0% |
| UKUnited Kingdom | 8802200000 | 2.0% |
| JPJapan | 880220000 | Free |
| KRSouth Korea | 8802200000 | 3.0% |
| INIndia | 88022000 | 3.0% |
| AUAustralia | 8802200000 | Free |
| CACanada | 8802200000 | Free |
| MXMexico | 88022000 | 5.0% |
| BRBrazil | 88022000 | Free |
| VNVietnam | 88022000 | 3.0% |
| THThailand | 88022000000 | 3.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.3%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%