XVII. Vehicles, aircraft, vessels·HS 88·Aircraft, spacecraft and parts
HS6
8802.11
Helicopters ≤2000kg empty
≤2000kg 直升机
Common synonyms
light helicopter
small helicopter
轻型直升机
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8802.11.00.00 | Free |
| CNChina | 8802119000 | 1.0% |
| EUEuropean Union | 8802110000 | 2.0% |
| UKUnited Kingdom | 8802110000 | 2.0% |
| JPJapan | 880211000 | Free |
| KRSouth Korea | 8802110000 | 3.0% |
| INIndia | 88021100 | 3.0% |
| AUAustralia | 8802110000 | Free |
| CACanada | 8802110000 | Free |
| MXMexico | 88021100 | 5.0% |
| BRBrazil | 88021100 | Free |
| VNVietnam | 88021100 | 3.0% |
| THThailand | 88021100000 | 3.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.3%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%