XVII. Vehicles, aircraft, vessels·HS 88·Aircraft, spacecraft and parts
HS6
8801.00
Balloons, gliders, non-powered aircraft
气球、滑翔机
Common synonyms
balloon
hot air balloon
glider
hang glider
paraglider
气球
热气球
滑翔机
滑翔伞
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8801.00.00.00 | Free |
| CNChina | 8801009000 | 1.0% |
| EUEuropean Union | 8801000000 | 2.0% |
| UKUnited Kingdom | 8801000000 | 2.0% |
| JPJapan | 880100000 | Free |
| KRSouth Korea | 8801000000 | 3.0% |
| INIndia | 88010000 | 3.0% |
| AUAustralia | 8801000000 | Free |
| CACanada | 8801000000 | Free |
| MXMexico | 88010000 | 5.0% |
| BRBrazil | 88010000 | Free |
| VNVietnam | 88010000 | 3.0% |
| THThailand | 88010000000 | 3.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.3%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%