XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8711.20
Motorcycles 50-250cc
50-250cc 摩托车
Common synonyms
scooter
motorcycle
125cc motorcycle
150cc scooter
250cc motorcycle
摩托车
踏板摩托车
125 摩托
250 摩托
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8711.20.00.00 | Free |
| CNChina | 8711209000 | 45.0% |
| EUEuropean Union | 8711200000 | 6.0% |
| UKUnited Kingdom | 8711200000 | 6.0% |
| JPJapan | 871120000 | Free |
| KRSouth Korea | 8711200000 | 8.0% |
| INIndia | 87112000 | 100.0% |
| AUAustralia | 8711200000 | Free |
| CACanada | 8711200000 | Free |
| MXMexico | 87112000 | 25.0% |
| BRBrazil | 87112000 | — |
| VNVietnam | 87112000 | 75.0% |
| THThailand | 87112000000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%