XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8707.10
Car bodies
汽车车身
Common synonyms
car body shell
汽车车身
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8707.10.00.00 | 2.5% |
| CNChina | 8707109000 | 6.0% |
| EUEuropean Union | 8707100000 | 4.0% |
| UKUnited Kingdom | 8707100000 | 4.0% |
| JPJapan | 870710000 | Free |
| KRSouth Korea | 8707100000 | 8.0% |
| INIndia | 87071000 | 100.0% |
| AUAustralia | 8707100000 | — |
| CACanada | 8707100000 | 6.0% |
| MXMexico | 87071000 | Free |
| BRBrazil | 87071000 | 18.0% |
| VNVietnam | 87071000 | 27.0% |
| THThailand | 87071000000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%