XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8704.60
Electric goods vehicles
电动货车
Common synonyms
electric truck
BEV truck
electric pickup commercial
电动货车
纯电卡车
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8704.60.00.00 | 3.0% |
| CNChina | 8704609000 | 15.0% |
| EUEuropean Union | 8704600000 | 10.0% |
| UKUnited Kingdom | 8704600000 | 10.0% |
| JPJapan | 870460000 | Free |
| KRSouth Korea | 8704600000 | 8.0% |
| INIndia | 87046000 | 100.0% |
| AUAustralia | 8704600000 | 5.0% |
| CACanada | 8704600000 | 6.1% |
| MXMexico | 87046000 | 20.0% |
| BRBrazil | 87046000 | 35.0% |
| VNVietnam | 87046000 | 50.0% |
| THThailand | 87046000000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%