XVII. Vehicles, aircraft, vessels·HS 87·Vehicles other than railway
HS6
8701.91
Other tractors ≤18kW
≤18kW 拖拉机
Common synonyms
small tractor
compact tractor
sub-compact tractor
garden tractor
小型拖拉机
园艺拖拉机
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8701.91.00.00 | 3.0% |
| CNChina | 8701919000 | 15.0% |
| EUEuropean Union | 8701910000 | 10.0% |
| UKUnited Kingdom | 8701910000 | 10.0% |
| JPJapan | 870191000 | Free |
| KRSouth Korea | 8701910000 | 8.0% |
| INIndia | 87019100 | 100.0% |
| AUAustralia | 8701910000 | 5.0% |
| CACanada | 8701910000 | 6.1% |
| MXMexico | 87019100 | 20.0% |
| BRBrazil | 87019100 | 35.0% |
| VNVietnam | 87019100 | 50.0% |
| THThailand | 87019100000 | 60.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)10.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%