HS6
8601.20
Rail locomotives with electric accumulators
蓄电池机车
Common synonyms
battery locomotive
蓄电池机车
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8601.20.00.00 | Free |
| CNChina | 8601209000 | 8.0% |
| EUEuropean Union | 8601200000 | 2.0% |
| UKUnited Kingdom | 8601200000 | 2.0% |
| JPJapan | 860120000 | Free |
| KRSouth Korea | 8601200000 | 8.0% |
| INIndia | 86012000 | 10.0% |
| AUAustralia | 8601200000 | 5.0% |
| CACanada | 8601200000 | Free |
| MXMexico | 86012000 | 10.0% |
| BRBrazil | 86012000 | 14.0% |
| VNVietnam | 86012000 | 10.0% |
| THThailand | 86012000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%