XVI. Machinery, mechanical appliances, electrical equipment·HS 85·Electrical machinery and equipment; sound and TV
HS6
8525.82
Digital cameras
数码相机
Common synonyms
digital camera
DSLR
mirrorless camera
compact camera
point and shoot
action camera
GoPro
webcam
film camera
instant camera
polaroid
camcorder
数码相机
单反相机
微单
卡片相机
运动相机
摄像头
胶片相机
拍立得
摄录机
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8525.82.00.00 | 3.0% |
| CNChina | 8525829000 | 10.0% |
| EUEuropean Union | 8525820000 | 3.0% |
| UKUnited Kingdom | 8525820000 | 3.0% |
| JPJapan | 852582000 | Free |
| KRSouth Korea | 8525820000 | 8.0% |
| INIndia | 85258200 | 10.0% |
| AUAustralia | 8525820000 | 5.0% |
| CACanada | 8525820000 | Free |
| MXMexico | 85258200 | 13.0% |
| BRBrazil | 85258200 | 16.0% |
| VNVietnam | 85258200 | 18.0% |
| THThailand | 85258200000 | 10.0% |
Additional duties and compliance
US
United States- Section 301 List 4A (China origin)7.5%
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%