XV. Base metals and articles·HS 83·Miscellaneous articles of base metal
HS6
8309.10
Crown corks
皇冠盖
Common synonyms
crown cap
beer bottle cap
皇冠盖
啤酒瓶盖
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8309.10.00.00 | 3.0% |
| CNChina | 8309109000 | 12.0% |
| EUEuropean Union | 8309100000 | 2.7% |
| UKUnited Kingdom | 8309100000 | 2.7% |
| JPJapan | 830910000 | 3.0% |
| KRSouth Korea | 8309100000 | 8.0% |
| INIndia | 83091000 | 10.0% |
| AUAustralia | 8309100000 | 5.0% |
| CACanada | 8309100000 | 7.0% |
| MXMexico | 83091000 | 15.0% |
| BRBrazil | 83091000 | 18.0% |
| VNVietnam | 83091000 | 22.0% |
| THThailand | 83091000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%