HS6
8001.20
Unwrought tin alloys
未锻造锡合金
Common synonyms
tin alloy
pewter ingot
锡合金
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 8001.20.00.00 | 3.0% |
| CNChina | 8001209000 | 5.0% |
| EUEuropean Union | 8001200000 | Free |
| UKUnited Kingdom | 8001200000 | Free |
| JPJapan | 800120000 | Free |
| KRSouth Korea | 8001200000 | 3.0% |
| INIndia | 80012000 | 5.0% |
| AUAustralia | 8001200000 | 5.0% |
| CACanada | 8001200000 | Free |
| MXMexico | 80012000 | 10.0% |
| BRBrazil | 80012000 | Free |
| VNVietnam | 80012000 | 10.0% |
| THThailand | 80012000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%