HS6
7508.10
Nickel cloth, grill
镍丝织物
Common synonyms
nickel wire cloth
nickel mesh
镍丝网
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7508.10.00.00 | 3.0% |
| CNChina | 7508109000 | 3.0% |
| EUEuropean Union | 7508100000 | Free |
| UKUnited Kingdom | 7508100000 | Free |
| JPJapan | 750810000 | Free |
| KRSouth Korea | 7508100000 | 3.0% |
| INIndia | 75081000 | 5.0% |
| AUAustralia | 7508100000 | Free |
| CACanada | 7508100000 | Free |
| MXMexico | 75081000 | 10.0% |
| BRBrazil | 75081000 | Free |
| VNVietnam | 75081000 | 3.0% |
| THThailand | 75081000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%