HS6
7507.11
Nickel tubes and pipes
镍管
Common synonyms
nickel pipe
nickel tube
镍管
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7507.11.00.00 | 3.0% |
| CNChina | 7507119000 | 3.0% |
| EUEuropean Union | 7507110000 | Free |
| UKUnited Kingdom | 7507110000 | Free |
| JPJapan | 750711000 | Free |
| KRSouth Korea | 7507110000 | 3.0% |
| INIndia | 75071100 | 5.0% |
| AUAustralia | 7507110000 | Free |
| CACanada | 7507110000 | Free |
| MXMexico | 75071100 | 10.0% |
| BRBrazil | 75071100 | Free |
| VNVietnam | 75071100 | 3.0% |
| THThailand | 75071100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%