HS6
7501.10
Nickel mattes
镍锍
Common synonyms
nickel matte
镍锍
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7501.10.00.00 | 3.0% |
| CNChina | 7501109000 | 3.0% |
| EUEuropean Union | 7501100000 | Free |
| UKUnited Kingdom | 7501100000 | Free |
| JPJapan | 750110000 | Free |
| KRSouth Korea | 7501100000 | 3.0% |
| INIndia | 75011000 | 5.0% |
| AUAustralia | 7501100000 | Free |
| CACanada | 7501100000 | Free |
| MXMexico | 75011000 | 10.0% |
| BRBrazil | 75011000 | Free |
| VNVietnam | 75011000 | 3.0% |
| THThailand | 75011000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.5%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%