HS6
7419.91
Cast articles of copper
铸造铜制品
Common synonyms
copper casting
brass sculpture
copper bell
铜铸件
铜雕
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7419.91.00.00 | 3.0% |
| CNChina | 7419919000 | 3.0% |
| EUEuropean Union | 7419910000 | 4.8% |
| UKUnited Kingdom | 7419910000 | 4.8% |
| JPJapan | 741991000 | 3.0% |
| KRSouth Korea | 7419910000 | 5.0% |
| INIndia | 74199100 | 7.5% |
| AUAustralia | 7419910000 | 5.0% |
| CACanada | 7419910000 | Free |
| MXMexico | 74199100 | 10.0% |
| BRBrazil | 74199100 | 12.0% |
| VNVietnam | 74199100 | 10.0% |
| THThailand | 74199100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%