HS6
7409.21
Brass plates, sheets, strip
黄铜板片带
Common synonyms
brass sheet
brass plate
brass strip
黄铜板
黄铜带
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7409.21.00.00 | 3.0% |
| CNChina | 7409219000 | 3.0% |
| EUEuropean Union | 7409210000 | 4.8% |
| UKUnited Kingdom | 7409210000 | 4.8% |
| JPJapan | 740921000 | 3.0% |
| KRSouth Korea | 7409210000 | 5.0% |
| INIndia | 74092100 | 7.5% |
| AUAustralia | 7409210000 | 5.0% |
| CACanada | 7409210000 | Free |
| MXMexico | 74092100 | 10.0% |
| BRBrazil | 74092100 | 12.0% |
| VNVietnam | 74092100 | 10.0% |
| THThailand | 74092100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%