HS6
7403.21
Copper-zinc alloy (brass)
铜锌合金(黄铜)
Common synonyms
brass
brass ingot
copper zinc alloy
黄铜
铜锌合金
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7403.21.00.00 | 3.0% |
| CNChina | 7403219000 | 3.0% |
| EUEuropean Union | 7403210000 | 4.8% |
| UKUnited Kingdom | 7403210000 | 4.8% |
| JPJapan | 740321000 | 3.0% |
| KRSouth Korea | 7403210000 | 5.0% |
| INIndia | 74032100 | 7.5% |
| AUAustralia | 7403210000 | 5.0% |
| CACanada | 7403210000 | Free |
| MXMexico | 74032100 | 10.0% |
| BRBrazil | 74032100 | 12.0% |
| VNVietnam | 74032100 | 10.0% |
| THThailand | 74032100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%