HS6
7403.11
Refined copper cathodes
精炼铜阴极
Common synonyms
copper cathode
LME copper cathode
电解铜
阴极铜
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7403.11.00.00 | 3.0% |
| CNChina | 7403119000 | 3.0% |
| EUEuropean Union | 7403110000 | 4.8% |
| UKUnited Kingdom | 7403110000 | 4.8% |
| JPJapan | 740311000 | 3.0% |
| KRSouth Korea | 7403110000 | 5.0% |
| INIndia | 74031100 | 7.5% |
| AUAustralia | 7403110000 | 5.0% |
| CACanada | 7403110000 | Free |
| MXMexico | 74031100 | 10.0% |
| BRBrazil | 74031100 | 12.0% |
| VNVietnam | 74031100 | 10.0% |
| THThailand | 74031100000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%