HS6
7402.00
Unrefined copper
未精炼铜
Common synonyms
blister copper
粗铜
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7402.00.00.00 | 3.0% |
| CNChina | 7402009000 | 3.0% |
| EUEuropean Union | 7402000000 | 4.8% |
| UKUnited Kingdom | 7402000000 | 4.8% |
| JPJapan | 740200000 | 3.0% |
| KRSouth Korea | 7402000000 | 5.0% |
| INIndia | 74020000 | 7.5% |
| AUAustralia | 7402000000 | 5.0% |
| CACanada | 7402000000 | Free |
| MXMexico | 74020000 | 10.0% |
| BRBrazil | 74020000 | 12.0% |
| VNVietnam | 74020000 | 10.0% |
| THThailand | 74020000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)0.8%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%