XV. Base metals and articles·HS 73·Articles of iron or steel
HS6
7310.10
Steel drums of capacity 50L
50 升以上钢桶
Common synonyms
steel drum
oil drum
55 gallon drum
barrel
钢桶
油桶
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7310.10.00.00 | 3.0% |
| CNChina | 7310109000 | 8.0% |
| EUEuropean Union | 7310100000 | 2.5% |
| UKUnited Kingdom | 7310100000 | 2.5% |
| JPJapan | 731010000 | 3.0% |
| KRSouth Korea | 7310100000 | 8.0% |
| INIndia | 73101000 | 10.0% |
| AUAustralia | 7310100000 | 5.0% |
| CACanada | 7310100000 | 6.5% |
| MXMexico | 73101000 | 15.0% |
| BRBrazil | 73101000 | 14.0% |
| VNVietnam | 73101000 | 18.0% |
| THThailand | 73101000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%