XV. Base metals and articles·HS 73·Articles of iron or steel
HS6
7301.10
Sheet piling
钢板桩
Common synonyms
sheet pile
steel sheet pile
钢板桩
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7301.10.00.00 | Free |
| CNChina | 7301109000 | 7.0% |
| EUEuropean Union | 7301100000 | Free |
| UKUnited Kingdom | 7301100000 | Free |
| JPJapan | 730110000 | Free |
| KRSouth Korea | 7301100000 | 8.0% |
| INIndia | 73011000 | 10.0% |
| AUAustralia | 7301100000 | 5.0% |
| CACanada | 7301100000 | Free |
| MXMexico | 73011000 | 35.0% |
| BRBrazil | 73011000 | 9.0% |
| VNVietnam | 73011000 | 18.0% |
| THThailand | 73011000000 | 10.0% |
Additional duties and compliance
US
United States- Section 232 Steel (25%)25.0%
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%