XIV. Pearls, precious stones, jewellery, coin·HS 71·Pearls, precious metals, jewellery
HS6
7111.00
Base metals clad with platinum
包铂贱金属
Common synonyms
platinum plated
镀铂金属
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7111.00.00.00 | 4.0% |
| CNChina | 7111009000 | 10.0% |
| EUEuropean Union | 7111000000 | 2.5% |
| UKUnited Kingdom | 7111000000 | 2.5% |
| JPJapan | 711100000 | Free |
| KRSouth Korea | 7111000000 | 3.0% |
| INIndia | 71110000 | 10.0% |
| AUAustralia | 7111000000 | 5.0% |
| CACanada | 7111000000 | 5.0% |
| MXMexico | 71110000 | 20.0% |
| BRBrazil | 71110000 | 18.0% |
| VNVietnam | 71110000 | 8.0% |
| THThailand | 71110000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%