XIV. Pearls, precious stones, jewellery, coin·HS 71·Pearls, precious metals, jewellery
HS6
7108.20
Monetary gold
货币用金
Common synonyms
monetary gold
central bank gold
货币用金
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7108.20.00.00 | 4.0% |
| CNChina | 7108209000 | 10.0% |
| EUEuropean Union | 7108200000 | 2.5% |
| UKUnited Kingdom | 7108200000 | 2.5% |
| JPJapan | 710820000 | Free |
| KRSouth Korea | 7108200000 | 3.0% |
| INIndia | 71082000 | 10.0% |
| AUAustralia | 7108200000 | 5.0% |
| CACanada | 7108200000 | 5.0% |
| MXMexico | 71082000 | 20.0% |
| BRBrazil | 71082000 | 18.0% |
| VNVietnam | 71082000 | 8.0% |
| THThailand | 71082000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%