XIII. Stone, ceramic, glass articles·HS 70·Glass and glassware
HS6
7010.10
Glass ampoules
玻璃安瓿
Common synonyms
glass ampoule
ampoule
玻璃安瓿
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7010.10.00.00 | 5.0% |
| CNChina | 7010109000 | 15.0% |
| EUEuropean Union | 7010100000 | 5.0% |
| UKUnited Kingdom | 7010100000 | 5.0% |
| JPJapan | 701010000 | 3.0% |
| KRSouth Korea | 7010100000 | 8.0% |
| INIndia | 70101000 | 10.0% |
| AUAustralia | 7010100000 | 5.0% |
| CACanada | 7010100000 | 7.0% |
| MXMexico | 70101000 | 15.0% |
| BRBrazil | 70101000 | 14.0% |
| VNVietnam | 70101000 | 22.0% |
| THThailand | 70101000000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%