XIII. Stone, ceramic, glass articles·HS 70·Glass and glassware
HS6
7007.21
Laminated safety glass for vehicles
机动车辆用夹层安全玻璃
Common synonyms
laminated windshield
laminated car glass
夹层挡风玻璃
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7007.21.00.00 | 5.0% |
| CNChina | 7007219000 | 15.0% |
| EUEuropean Union | 7007210000 | 5.0% |
| UKUnited Kingdom | 7007210000 | 5.0% |
| JPJapan | 700721000 | 3.0% |
| KRSouth Korea | 7007210000 | 8.0% |
| INIndia | 70072100 | 10.0% |
| AUAustralia | 7007210000 | 5.0% |
| CACanada | 7007210000 | 7.0% |
| MXMexico | 70072100 | 15.0% |
| BRBrazil | 70072100 | 14.0% |
| VNVietnam | 70072100 | 22.0% |
| THThailand | 70072100000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%