XIII. Stone, ceramic, glass articles·HS 70·Glass and glassware
HS6
7004.20
Drawn glass, coloured
彩色拉制玻璃
Common synonyms
drawn colored glass
彩色拉制玻璃
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7004.20.00.00 | 5.0% |
| CNChina | 7004209000 | 15.0% |
| EUEuropean Union | 7004200000 | 5.0% |
| UKUnited Kingdom | 7004200000 | 5.0% |
| JPJapan | 700420000 | 3.0% |
| KRSouth Korea | 7004200000 | 8.0% |
| INIndia | 70042000 | 10.0% |
| AUAustralia | 7004200000 | 5.0% |
| CACanada | 7004200000 | 7.0% |
| MXMexico | 70042000 | 15.0% |
| BRBrazil | 70042000 | 14.0% |
| VNVietnam | 70042000 | 22.0% |
| THThailand | 70042000000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%