XIII. Stone, ceramic, glass articles·HS 70·Glass and glassware
HS6
7003.12
Coloured cast or rolled glass
彩色铸压玻璃
Common synonyms
colored cast glass
tinted glass
彩色压花玻璃
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 7003.12.00.00 | 5.0% |
| CNChina | 7003129000 | 15.0% |
| EUEuropean Union | 7003120000 | 5.0% |
| UKUnited Kingdom | 7003120000 | 5.0% |
| JPJapan | 700312000 | 3.0% |
| KRSouth Korea | 7003120000 | 8.0% |
| INIndia | 70031200 | 10.0% |
| AUAustralia | 7003120000 | 5.0% |
| CACanada | 7003120000 | 7.0% |
| MXMexico | 70031200 | 15.0% |
| BRBrazil | 70031200 | 14.0% |
| VNVietnam | 70031200 | 22.0% |
| THThailand | 70031200000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%