HS6
6602.00
Walking-sticks, canes, riding crops
手杖、骑鞭
Common synonyms
walking stick
cane
walking cane
trekking pole
hiking pole
riding crop
手杖
拐杖
登山杖
骑马鞭
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 6602.00.00.00 | 5.0% |
| CNChina | 6602009000 | 15.0% |
| EUEuropean Union | 6602000000 | 5.0% |
| UKUnited Kingdom | 6602000000 | 5.0% |
| JPJapan | 660200000 | 2.0% |
| KRSouth Korea | 6602000000 | 8.0% |
| INIndia | 66020000 | 10.0% |
| AUAustralia | 6602000000 | 5.0% |
| CACanada | 6602000000 | 9.0% |
| MXMexico | 66020000 | 15.0% |
| BRBrazil | 66020000 | 18.0% |
| VNVietnam | 66020000 | 20.0% |
| THThailand | 66020000000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%