HS6
5801.10
Wool pile fabrics
羊毛起绒织物
Common synonyms
wool velvet
wool pile
羊毛起绒
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 5801.10.00.00 | 10.0% |
| CNChina | 5801109000 | 10.0% |
| EUEuropean Union | 5801100000 | 8.0% |
| UKUnited Kingdom | 5801100000 | 8.0% |
| JPJapan | 580110000 | 7.0% |
| KRSouth Korea | 5801100000 | 8.0% |
| INIndia | 58011000 | 20.0% |
| AUAustralia | 5801100000 | 5.0% |
| CACanada | 5801100000 | 14.0% |
| MXMexico | 58011000 | 15.0% |
| BRBrazil | 58011000 | 16.0% |
| VNVietnam | 58011000 | 12.0% |
| THThailand | 58011000000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)2.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%