HS6
5701.10
Wool or fine hair carpets
羊毛或动物细毛地毯
Common synonyms
wool carpet
wool rug
persian rug
oriental rug
羊毛地毯
羊毛毯
波斯地毯
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 5701.10.00.00 | Free |
| CNChina | 5701109000 | 6.0% |
| EUEuropean Union | 5701100000 | Free |
| UKUnited Kingdom | 5701100000 | Free |
| JPJapan | 570110000 | 7.9% |
| KRSouth Korea | 5701100000 | 8.0% |
| INIndia | 57011000 | 20.0% |
| AUAustralia | 5701100000 | 5.0% |
| CACanada | 5701100000 | — |
| MXMexico | 57011000 | 25.0% |
| BRBrazil | 57011000 | — |
| VNVietnam | 57011000 | 12.0% |
| THThailand | 57011000000 | 30.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)2.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%