HS6
5106.10
Carded wool yarn ≥85%
≥85% 已梳毛纱
Common synonyms
carded wool yarn
粗梳毛纱
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 5106.10.00.00 | 3.0% |
| CNChina | 5106109000 | 8.0% |
| EUEuropean Union | 5106100000 | 6.0% |
| UKUnited Kingdom | 5106100000 | 6.0% |
| JPJapan | 510610000 | 2.0% |
| KRSouth Korea | 5106100000 | 6.5% |
| INIndia | 51061000 | 20.0% |
| AUAustralia | 5106100000 | 5.0% |
| CACanada | 5106100000 | 8.0% |
| MXMexico | 51061000 | 15.0% |
| BRBrazil | 51061000 | 12.0% |
| VNVietnam | 51061000 | 12.0% |
| THThailand | 51061000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)2.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%