HS6
5001.00
Silk-worm cocoons
蚕茧
Common synonyms
silkworm cocoon
蚕茧
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 5001.00.00.00 | 3.5% |
| CNChina | 5001009000 | 10.0% |
| EUEuropean Union | 5001000000 | 4.0% |
| UKUnited Kingdom | 5001000000 | 4.0% |
| JPJapan | 500100000 | 3.0% |
| KRSouth Korea | 5001000000 | 8.0% |
| INIndia | 50010000 | 20.0% |
| AUAustralia | 5001000000 | 5.0% |
| CACanada | 5001000000 | 8.0% |
| MXMexico | 50010000 | 15.0% |
| BRBrazil | 50010000 | 14.0% |
| VNVietnam | 50010000 | 12.0% |
| THThailand | 50010000000 | 5.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)2.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%