IX. Wood, cork, basketware·HS 44·Wood and articles of wood
HS6
4420.10
Statuettes of wood
木制小雕像
Common synonyms
wooden figurine
wood carving
wooden sculpture
木雕
木刻艺术品
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 4420.10.00.00 | 3.0% |
| CNChina | 4420109000 | 5.0% |
| EUEuropean Union | 4420100000 | Free |
| UKUnited Kingdom | 4420100000 | Free |
| JPJapan | 442010000 | 3.0% |
| KRSouth Korea | 4420100000 | 5.0% |
| INIndia | 44201000 | 10.0% |
| AUAustralia | 4420100000 | 4.0% |
| CACanada | 4420100000 | Free |
| MXMexico | 44201000 | 10.0% |
| BRBrazil | 44201000 | 8.0% |
| VNVietnam | 44201000 | 10.0% |
| THThailand | 44201000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%