IX. Wood, cork, basketware·HS 44·Wood and articles of wood
HS6
4411.19
Medium density fibreboard (MDF)
中密度纤维板
Common synonyms
MDF
medium density fiberboard
HDF
high density fiberboard
中密度板
MDF
纤维板
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 4411.19.00.00 | 3.0% |
| CNChina | 4411199000 | 5.0% |
| EUEuropean Union | 4411190000 | Free |
| UKUnited Kingdom | 4411190000 | Free |
| JPJapan | 441119000 | 3.0% |
| KRSouth Korea | 4411190000 | 5.0% |
| INIndia | 44111900 | 10.0% |
| AUAustralia | 4411190000 | 4.0% |
| CACanada | 4411190000 | Free |
| MXMexico | 44111900 | 10.0% |
| BRBrazil | 44111900 | 8.0% |
| VNVietnam | 44111900 | 10.0% |
| THThailand | 44111900000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%