VII. Plastics, rubber and articles thereof·HS 40·Rubber and articles thereof
HS6
4016.92
Erasers of rubber
橡皮擦
Common synonyms
eraser
rubber eraser
橡皮擦
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 4016.92.00.00 | 4.0% |
| CNChina | 4016929000 | 10.0% |
| EUEuropean Union | 4016920000 | 4.0% |
| UKUnited Kingdom | 4016920000 | 4.0% |
| JPJapan | 401692000 | 2.0% |
| KRSouth Korea | 4016920000 | 8.0% |
| INIndia | 40169200 | 10.0% |
| AUAustralia | 4016920000 | 5.0% |
| CACanada | 4016920000 | 6.5% |
| MXMexico | 40169200 | 13.0% |
| BRBrazil | 40169200 | 16.0% |
| VNVietnam | 40169200 | 22.0% |
| THThailand | 40169200000 | 20.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%