VII. Plastics, rubber and articles thereof·HS 39·Plastics and articles thereof
HS6
3923.30
Carboys, bottles, flasks
塑料瓶
Common synonyms
plastic bottle
water bottle plastic
PET bottle
HDPE bottle
squeeze bottle
spray bottle
塑料瓶
PET 瓶
HDPE 瓶
喷雾瓶
挤压瓶
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3923.30.00.00 | 4.0% |
| CNChina | 3923309000 | 8.0% |
| EUEuropean Union | 3923300000 | 6.5% |
| UKUnited Kingdom | 3923300000 | 6.5% |
| JPJapan | 392330000 | 3.9% |
| KRSouth Korea | 3923300000 | 8.0% |
| INIndia | 39233000 | 10.0% |
| AUAustralia | 3923300000 | 5.0% |
| CACanada | 3923300000 | 6.5% |
| MXMexico | 39233000 | 13.0% |
| BRBrazil | 39233000 | 16.0% |
| VNVietnam | 39233000 | 15.0% |
| THThailand | 39233000000 | 15.0% |
Additional duties and compliance
US
United States- Section 301 List 4A (China origin)7.5%
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%