VII. Plastics, rubber and articles thereof·HS 39·Plastics and articles thereof
HS6
3920.20
Plates, sheets, film of polymers of propylene
聚丙烯塑料板、片、膜
Common synonyms
PP film
polypropylene sheet
聚丙烯膜
PP膜
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3920.20.00.00 | 4.2% |
| CNChina | 3920209000 | 6.5% |
| EUEuropean Union | 3920200000 | 6.5% |
| UKUnited Kingdom | 3920200000 | 6.5% |
| JPJapan | 392020000 | Free |
| KRSouth Korea | 3920200000 | 6.5% |
| INIndia | 39202000 | 10.0% |
| AUAustralia | 3920200000 | 5.0% |
| CACanada | 3920200000 | 6.5% |
| MXMexico | 39202000 | 7.0% |
| BRBrazil | 39202000 | 16.0% |
| VNVietnam | 39202000 | 13.0% |
| THThailand | 39202000000 | 5.0% |
Additional duties and compliance
US
United States- Section 301 List 4A (China origin)7.5%
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%