HS6
3705.10
Plates, films for offset printing
胶印用版
Common synonyms
offset plate
printing plate
PS plate
胶印版
印刷版
PS 版
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3705.10.00.00 | 3.0% |
| CNChina | 3705109000 | 8.0% |
| EUEuropean Union | 3705100000 | 6.0% |
| UKUnited Kingdom | 3705100000 | 6.0% |
| JPJapan | 370510000 | 3.0% |
| KRSouth Korea | 3705100000 | 8.0% |
| INIndia | 37051000 | 10.0% |
| AUAustralia | 3705100000 | 5.0% |
| CACanada | 3705100000 | Free |
| MXMexico | 37051000 | 15.0% |
| BRBrazil | 37051000 | 12.0% |
| VNVietnam | 37051000 | 10.0% |
| THThailand | 37051000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%