HS6
3704.00
Photographic plates, exposed
已感光照相版
Common synonyms
exposed film
developed film
已曝光胶片
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3704.00.00.00 | 3.0% |
| CNChina | 3704009000 | 8.0% |
| EUEuropean Union | 3704000000 | 6.0% |
| UKUnited Kingdom | 3704000000 | 6.0% |
| JPJapan | 370400000 | 3.0% |
| KRSouth Korea | 3704000000 | 8.0% |
| INIndia | 37040000 | 10.0% |
| AUAustralia | 3704000000 | 5.0% |
| CACanada | 3704000000 | Free |
| MXMexico | 37040000 | 15.0% |
| BRBrazil | 37040000 | 12.0% |
| VNVietnam | 37040000 | 10.0% |
| THThailand | 37040000000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%