HS6
3702.54
Camera roll film, 35mm
35 毫米胶卷
Common synonyms
35mm film
color film roll
camera film
35mm 胶卷
彩色胶卷
Tariff across 13 jurisdictions
| Country | Full code | MFN |
|---|---|---|
| USUnited States | 3702.54.00.00 | 3.0% |
| CNChina | 3702549000 | 8.0% |
| EUEuropean Union | 3702540000 | 6.0% |
| UKUnited Kingdom | 3702540000 | 6.0% |
| JPJapan | 370254000 | 3.0% |
| KRSouth Korea | 3702540000 | 8.0% |
| INIndia | 37025400 | 10.0% |
| AUAustralia | 3702540000 | 5.0% |
| CACanada | 3702540000 | Free |
| MXMexico | 37025400 | 15.0% |
| BRBrazil | 37025400 | 12.0% |
| VNVietnam | 37025400 | 10.0% |
| THThailand | 37025400000 | 10.0% |
Additional duties and compliance
IN
India- Social Welfare Surcharge (10% of BCD)1.0%
MX
Mexico- Customs Processing Fee (DTA)0.8%
BR
Brazil- PIS/COFINS-Import (combined)9.3%